Apricot Sparkles
Colour: | Apricot self above a yellow to green centre throat | ||||
Name: | Apricot Sparkles | Size: | 4″ / 10cm | ||
Hybridizer: | Apps | Height: | 18″ / 46cm | ||
Registered: | 2000 | Rebloom: | R | ||
Season: | EE | Bud: | 11 | ||
Habit: | Dor | Ploidy: | D | ||
Other: | HM 2007 | Frag: |
Bonibrae Lemon Picasso
Colour: | Lemon yellow flower with dark purple burgundy eye and edge | ||||
Name: | Bonibrae Lemon Picasso | Size: | 5.75″/14.5cm | ||
Hybridizer: | Matthie | Height: | 28″ / 71cm | ||
Registered: | 2013 | Rebloom: | R | ||
Season: | M | Bud: | 18 | ||
Habit: | DOR | Ploidy: | T | ||
Other: | Frag: | Y |
Bonibrae Sailors Dream
Colour: | gold yellow with large red eye | ||||
Name: | Bonibrae Sailors Dream | Size: | 5.5″ / 14cm | ||
Hybridizer: | Matthie | Height: | 26″ / 66cm | ||
Registered: | 2010 | Rebloom: | R | ||
Season: | M | Bud: | 17 | ||
Habit: | DOR | Ploidy: | T | ||
Other: | Frag: |
Cameroons Twister
Colour: | Wine purple with pale watermark and eye above green throat. | ||||
Name: | Cameroons Twister | Size: | 7.5″/19cm | ||
Hybridizer: | Benz | Height: | 42″/107cm | ||
Registered: | 2000 | Rebloom: | R | ||
Season: | ML | Bud: | 40 | ||
Habit: | DOR | Ploidy: | T | ||
Other: | UFO HM-18 | Frag: | Y |
Dad’s Best White
Colour: | Near white self | ||||
Name: | Dad’s Best White | Size: | 6″ / 15 cm | ||
Hybridizer: | Viette | Height: | 28″ / 71cm | ||
Registered: | 1984 | Rebloom: | |||
Season: | M | Bud: | |||
Habit: | Dor | Ploidy: | D | ||
Other: | Frag: |
Debbie Parrella
Colour: | Lavender pink with a purple eye and purple edge | ||||
Name: | Debbie Parrella | Size: | 5.5″ / 14cm | ||
Hybridizer: | Polston | Height: | 24″ / 61cm | ||
Registered: | 2013 | Rebloom: | R | ||
Season: | M | Bud: | 15 | ||
Habit: | DOR | Ploidy: | T | ||
Other: | Frag: |